Espace abonnés
Graphic grades prices (of which carbonless paper) - January 2022 (January 27th)

27/01/2022
Graphic grades prices (01-27-2022)
Euros / tonne - prices are free delivered to Jan-22 Dec-21 Jan-21 Change Change Indices
customer. They concern 20 tonne orders       over 1mth over 1 yr 100 = 2015
Uncoated woodfree                         
Uncoated woodfree reel 80 g 1218 / 1438 1168 / 1238 828 / 898 10,4% 53,9% 176
Uncoated woodfree sheet 80 g 1268 / 1488 1218 / 1288 878 / 948 10,0% 50,9% 170
Computer forms, 1360 / 1374 1310 / 1324 1005 / 1019 3,8% 35,1% 169
A4 Copy (B grade)*  1255 / 1480 1205 / 1280 1000 / 1045 10,1% 33,7% 157
A4 Copy (C grade)*  1255 / 1525 1205 / 1325 970 / 1060 9,9% 36,9% 170
Book paper                        
Woodfree bulking paper 70 g 1.8 1625 / 1635 1525 / 1635 1175 / 1185 6,5% 38,1% 151
Wood containing bulking paper (1.8)  1090 / 1120 1010 / 1040 910 / 940 7,8% 19,5% 144
Coated woodfree                         
Coated woodfree reel 100 g 1053 / 1233 1003 / 1033 663 / 693 12,3% 68,6% 177
Coated woodfree sheet 100 g 1173 / 1373 1123 / 1173 783 / 833 10,9% 57,5% 166
Packet Pallet (Stock Bulk) 1338 / 1528 1288 / 1328 948 / 988 9,6% 48,0% 155
Packet Pallet (Mill Bulk) 1238 / 1448 1188 / 1248 848 / 908 10,3% 53,0% 166
Envelope paper                        
Envelope paper  90 g MG 1370 / 1400 1270 / 1300 1030 / 1060 7,8% 32,5% 152
Envelope paper 90 g 1290 / 1320 1190 / 1220 900 / 930 8,3% 42,6% 158
UWF envelope (white) 80 g 1883 / 1927 1783 / 1827 1453 / 1497 5,5% 29,2% 157
Newsprint                        
45 g  695 / 722 535 / 555 418 / 433 30,0% - -
42 g 722 / 748 555 / 575 448 / 448 30,1% - -
40 g 761 / 793 585 / 610 503 / 523 30,0% - -
Improved newsprint 52 g (68 ISO) 728 / 754 560 / 580 503 / 523 30,0% - -
Magazine                        
LWC Roto 60 g  870 / 1124 770 / 865 666 / 696 22,0% - -
LWC offset 60 g  845 / 1098 745 / 845 636 / 646 22,2% - -
SC-A 56g 767 / 819 590 / 630 656 / 686 30,0% - -
SC-A 52g Roto 806 / 839 620 / 645 544 / 579 30,0% - -
SC-B 56g 728 / 754 560 / 580 544 / 579 30,0% - -
SC-B 52g Roto 741 / 774 570 / 595 574 / 619 30,0% - -
Papers  100% recycled   
Offset reel 80 g - Whiteness <100 CIE 1190 / 1440 1140 / 1240 840 / 940 10,5% 47,8% -
Offset reel 80 g  - Whiteness >100 CIE 1360 / 1610 1310 / 1410 1010 / 1110 9,2% 40,1% -
Offset sheet 80 g  - Whiteness <100 CIE 1290 / 1540 1240 / 1340 940 / 1040 9,7% 42,9% -
Offset sheet 80 g  - Whiteness >100 CIE 1430 / 1610 1380 / 1410 1080 / 1210 9,0% 32,8% -
Recycled coated reel 80g ISO 80 945 / 1125 895 / 925 690 / 720 13,7% 46,8% 150
Recycled coated sheet 80g ISO 80 1095 / 1285 1045 / 1085 840 / 880 11,7% 38,4% 141
Copy A4 ISO 80 1357 / 1407 1237 / 1257 1027 / 1047 10,8% 33,3% 148
Copy A4 standard 1165 / 1245 1085 / 1115 967 / 997 9,5% 22,7% 137
Carbonless paper Indices
100 = 2018
Mixed 1 CB, 1 CFB, 1 CF-60g -average prixe 100 m 52 / 55 49 / 51 36 / 37 7,0% 46,6% 153
* A4 copy ( B and C): this price is for a tonne of reams - The paper is no longer in reels in this case                        
NOTE :Many temporary surcharges have been added to prices of different grades, due to the increases in the price of energy and chemicals.