Espace abonnés

CCM and Packaging prices - France (in €/tonne) - April 2024 (April 24th)



Month : Year :


euros / tonne 4 / 2024 3 / 2024 4 / 2023 Change 1 month Change 1 year Index
base 100 = 2015
 
Kraftliner 175 g 807 / 882 747 / 822 777 / 852 7.6% 3.7% 130
Kraftliner 150 g 817 / 907 757 / 847 787 / 877 7.5% 3.6% 129
Kraftliner 125 g 832 / 917 772 / 857 802 / 887 7.4% 3.6% 129
Testliner 2* 665 / 675 605 / 615 635 / 645 9.8% 4.7% 129
Testliner 3* 640 / 665 580 / 605 610 / 635 10.1% 4.8% 130
Fluting (recycled) 700 / 710 640 / 650 670 / 680 9.3% 4.4% 127
Semi-chemical fluting 815 / 830 755 / 770 825 / 850 7.9% -1.8% 135
White-top (kraft) 800 / 885 800 / 885 890 / 975 0% -9.7% 109
White top (test) blanc 2 (uncoated) 770 / 790 770 / 790 820 / 840 0% -6% 143
Sack kraft
Sack kraft (unbleached)* 1110 / 1200 1010 / 1100 1280 / 1380 9.5% -13.2% 147
Sack kraft (bleached) 1470 / 1510 1370 / 1410 1490 / 1530 7.2% -1.3% 167
Board box price** 778 / 870 778 / 870 814 / 906 0% -4.2% 165
Cardboard box price *** 916 / 930 916 / 930 954 / 968 0% -4%


Source : Pap'Argus
Prices are free delivered to customer. They concern 20 tonne orders
* Low price standard grade - high price lightweight grade
** The average price of the board box matches that of wine board box price, and is calculated for 1000 m2.
*** The average price of the regular slotted container, L400mm / w300mm / h300mm, based on recycled fibers and in a slightly higher quality than for the wine box, is calculated per 1000m2 and per full truck.